MIDA 20KW 30KW 40KW Fast CCS2 CCS1 GB/T Electric Cars OCPP Commercial EV Fast DC EV Charger
| Shell material | Sheet Meal | ||
| Dimension | 450mm*250mm*850mm(L*W*T) | ||
| Weight | ≤70KG | ≤80KG | ≤80KG | 
| Installation Method | Wall-mounted | ||
| Cable routing | Bottom Inlet Wiring, Up Outlet Wiring | ||
| Cable length | 5 M | ||
| Charging outlets | Single (CCS1/CCS2/GBT) | ||
| Connectivity authorization | RFID, App | ||
| Screen | 4 inch LCD screen/LED light | ||
| Electrical Specification | |||
| AC input voltage | AC380V±15% ,3P+N+PEAC | ||
| Input frequency | 50Hz/60Hz | ||
| Consumption | ≤15wh | ||
| Rated power | 20KW | 30KW | 40KW | 
| Output voltage range | CCS1/CCS2/GBT: 150 Vdc –1000 Vdc | ||
| Output current | 0~66.5A | 0~100A | 0~133A | 
| Efficiency | ≥95% | ||
| Power factor | ≥0.99(load:100%) | ||
| Functionate design | |||
| User Interface | Emergency stop button, LED indicator, Card swiping, Touch screen | ||
| Charging stands | IEC 61851-21-2:2021:IEC 61000-6-2:2019:EN61000-6-4:2019:1EC 61851-1:2019:EN61851-23:2014:EN 61851-24:2014 | ||
| Communication | |||
| OCPP | OCPP 1.6 | ||
| Network interface | Ethernet/4G | ||
| Environment condition | |||
| Application place | Indoor/Outdoor | ||
| Working latitude | <2000m | ||
| Working temperature | -30°C-+50°C | ||
| Working humidity | 5%~95% | ||
| Protection level | IP55 | ||
| Natural cooling | Forced-air cooling | ||
| Warranty | 24 months warranty | ||
| Security design | Over/under voltage protection,Overlord protection,Current leakage protection, Grounding protection,Over temp protection,Lightening surge protection | ||
 
               
               
               
               
               
              Write your message here and send it to us
 
                





