MIDA 7kw 9.6KW 11KW 22KW J1772 type1 Type2 GBT AC Charger Station OCPP1.6 Wallbox Charger with WIFI APP
7KW 11KW 22KW AC EV Charger Wallbox EV Charging Stations Electric Car Charger Point

| Item | 7kw 11KW 22kw AC EV Charger Station | |||||
| Product Model | MIDA-EVST-11KW | |||||
| Rated Current | 16Amp | |||||
| Operation Voltage | AC 400V Three Phase | |||||
| Rated frequency | 50/60Hz | |||||
| Leakage Protection | Type B RCD / RCCB 30mA | |||||
| Shell Material | Aluminum Alloy | |||||
| Status Indication | LED Status Indicator | |||||
| Function | RFID Card | |||||
| Atmospheric Pressure | 80KPA ~ 110KPA | |||||
| Relative Humidity | 5%~95% | |||||
| Operating Temperature | -30°C~+60°C | |||||
| Storage Temperature | -40°C~+70°C | |||||
| Protection Degree | IP55 | |||||
| Dimensions | 350mm (L) X 215mm (W) X 110mm (H) | |||||
| Weight | 7.0 KG | |||||
| Standard | IEC 61851-1:2010 EN 61851-1:2011 IEC 61851-22:2002 EN 61851-22:2002 | |||||
| Certification | TUV,CE Approved | |||||
| Protection | 1.Over and under frequency protection 2. Over Current Protection 3.Leakage Current Protection (restart recover) 4. Over Temperature Protection 5.Overload protection (self-checking recover) 6. Ground Protection and Short circuit protection 7.Over voltage and under-voltage protection 8. Lighting Protection | |||||

Write your message here and send it to us









