China GB/T DC EV Charging Plug For Electric Car Charger Connector NV3-DSD-EV80P
| Features | 1. Meet GB/T 20234.2-2015 regulations and requirements | |||||||
| 22. Nice appearance,left flip protection,support front installation | ||||||||
| 3. Reliability of materials, antiflaming,pressure -resistant,abrasion resistance | ||||||||
| 4. Excellent protection performance,protection grade IP55(working condition) | ||||||||
| Mechanical Properties |
1. Mechanical life : no-load plug in/pull out>10000 times | |||||||
| 2. Coupled insertion force:>45N<80N | ||||||||
| Electrical Performance |
1. Rated current:80A/125A/200A/250A | |||||||
| 2. Operation voltage: 750V /1000V | ||||||||
| 3. Insulation resistance:>2000MΩ(DC500V) | ||||||||
| 4. Terminal temperature rise:<50K | ||||||||
| 5. Withstand Voltage:2000V | ||||||||
| 6. Operating temperature: -30°C~+50°C | ||||||||
| Applied Materials | 1. Case Material: Thermoplastic,flame retardant grade UL94 V-0 | |||||||
| 2. Pin:Copper alloy,silver plating | ||||||||
| Model selection and the standard wiring | ||||||||
| Model | Rated Current | Cable Specigication | ||||||
| NV3-DSD-EV80P | 80Amp | 3X16mm² + 2X4mm² + 2P(4X0.75mm²)+ 2P(2X0.75mm²) | ||||||
| NV3-DSD-EV125P | 125Amp | 2X35mm²+1X16mm²+2X4mm²+2P(4X0.75mm²)+2P(2X0.75mm²) | ||||||
| NV3-DSD-EV200P | 200Amp | 2X70mm²+1X25mm²+2X4mm²+2P(4X0.75mm²)+2P(2X0.75mm²) | ||||||
| NV3-DSD-EV250P | 250Am | 2X80mm²+1X25mm²+ X4mm²+2P(4X0.75mm²)+2P(2X0.75mm²) | ||||||
Write your message here and send it to us





