Type 2 Male EV Charging Socket for Car Side DSIEC2f-EV16S /32S
| Features | 1. Meet 62196-2 IEC 2010 SHEET 2-IIf standard | ||||||||
| 2. Nice appearance,up flip protection,support front and back installation | |||||||||
| 3. Safety pins insulated head design to prevent accidental diirecrt contact with staff | |||||||||
| 4 Excellent protection performance,protection grade IP44(working condition) | |||||||||
| Mechanical properties | 1. Mechanical life : no-load plug in/pull out>5000 times | ||||||||
| 2. Coupled insertion force:>45N<80N | |||||||||
| Electrical Performance | 1. Rated current:16A/32A | ||||||||
| 2. Operation voltage: 250/415V | |||||||||
| 3. Insulation resistance:>1000MΩ(DC500V) | |||||||||
| 4. Terminal temperature rise:<50K | |||||||||
| 5. Withstand Voltage:2000V | |||||||||
| 6. Contact Resistance: 0.5mΩ Max | |||||||||
| Applied Materials | 1. Case Material: Thermoplastic,flame retardant grade UL94 V-0 | ||||||||
| 2. Pin:Copper alloy,silver + thermoplastic on the top | |||||||||
| Environmental performance | 1. Operating temperature: -30°C~+50°C | ||||||||
| Model selection and the standard wiring | |||||||||
| Model | Rated current | Cable specigication | Cable Color | ||||||
| DSIEC2f-EV16S | 16A Single phase | 3 X 2.5mm² + 2 X 0.5mm² | Orange or Black | ||||||
| 16A Three phase | 5 X 2.5mm² + 2 X 0.5mm² | Orange or Black | |||||||
| DSIEC2f-EV32S | 32A Single phase | 3 X 6mm²+ 2 X 0.5mm² | Orange or Black | ||||||
| 32A Three phase | 5 X 6mm²+ 2 X 0.5mm² | Orange or Black | |||||||
Write your message here and send it to us





